Your cart is empty
Start shopping to add items to your cart
From strict photo ID to nothing required. Here's what to bring to the polls in every state.
Not sure what to bring? Use our Voter ID Checker:
Check Your State →Voter ID laws in the United States fall into roughly three categories, and the difference between them can determine whether your vote counts or gets thrown in the trash. This is not a drill. This is not a hypothetical. Every election cycle, thousands of provisional ballots get cast by voters who showed up without the right ID—and thousands of those ballots never get counted. Knowing your state's rule is the bare minimum you can do to make sure your voice is heard.
13 states
You must show a government-issued photo ID to vote. No exceptions. If you don't have one, you vote provisionally and your ballot may not count. These states also typically offer free voter IDs—but you have to know that and go get one before Election Day.
17 states
You should bring a photo ID, but if you forget, you can still vote—usually by signing an affidavit or casting a provisional ballot. It's annoying and time-consuming, but your vote can still count. Don't rely on this loophole, though. Bring your ID.
14 states + non-photo states
You don't need a photo ID to vote. Some states accept utility bills or bank statements. Others just ask you to state your name and address. But even in these states, bringing an ID can speed up the process and prevent problems.
Here's the thing about voter ID laws: they were sold as "common-sense election security" but study after study shows they disproportionately affect Black, Latino, low-income, and elderly voters—people who are less likely to have a current driver's license or passport sitting in their wallet. The states with the strictest ID laws also tend to be the states where elections are decided by razor-thin margins. Coincidence? We'll let you decide. But regardless of how you feel about the politics, the practical reality is simple: know your state's rule and bring the right ID. Complaining about the law after your ballot gets rejected helps nobody.
Let's be direct: strict voter ID laws suppress turnout. This isn't a partisan talking point—it's documented in peer-reviewed research. A 2020 study in the American Journal of Political Science found that strict voter ID laws reduce turnout among eligible voters by 2-3 percentage points, with the effects concentrated among Black and Hispanic voters. In a state like Georgia, where the 2020 presidential margin was 0.01%, a 2-3 point reduction in turnout among any demographic could flip the result.
But here's what the data also shows: most voters who get turned away for lack of ID would have been able to vote if they had known the rules in advance. That's not victim-blaming—that's empowerment. You can't control whether your state has a strict ID law, but you CAN control whether you bring the right ID. Knowledge is the antidote to suppression.
Consider these facts:
The bottom line: whether you think voter ID laws are common sense or voter suppression, the practical impact is the same if you don't bring your ID—you don't get to vote. So bring it. Every time. No exceptions.
Below is the complete breakdown of voter ID requirements for all 50 states plus DC. Find your state. Read the requirements. Bring what you need. No excuses.
| State | Abbreviation | ID Requirements |
|---|---|---|
| Georgia | GA | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from GA public college. Free voter ID available. |
| Indiana | IN | Strict photo ID required. Accepts: IN or federal photo ID with expiration date. Student ID from IN state school accepted. Free ID available. |
| Kansas | KS | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from accredited KS postsecondary school. Free ID available. |
| Mississippi | MS | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from MS college, tribal ID. Free voter ID available. |
| Missouri | MO | Strict photo ID required (as of 2022). Accepts: MO driver's license, MO nondriver ID, military ID, US passport. Free photo ID available. Non-photo ID acceptable with signature match. |
| Nebraska | NE | Strict photo ID required (as of 2023). Accepts: NE driver's license, state ID, passport, military ID, tribal ID, student ID from NE college. Free ID available. |
| North Carolina | NC | Strict photo ID required. Accepts: NC driver's license, state ID, passport, military ID, tribal ID, student ID from NC college. Free voter photo ID available. |
| Ohio | OH | Strict photo ID required (as of 2023). Accepts: OH driver's license, OH state ID, US passport, military ID. No student ID accepted. Must be unexpired. |
| Tennessee | TN | Strict photo ID required. Accepts: TN driver's license, state ID, passport, military ID. Student ID NOT accepted for voting. Free photo ID available. |
| Texas | TX | Strict photo ID required. Accepts: TX driver's license, TX election ID certificate, TX ID, TX handgun license, passport, military ID. Student ID NOT accepted. Free election ID available. |
| Wisconsin | WI | Strict photo ID required. Accepts: WI driver's license, state ID, passport, military ID, student ID from accredited WI college. Free ID available. |
| Arkansas | AR | Strict photo ID required. Accepts: AR driver's license, state ID, passport, military ID, student ID from AR college, concealed carry license. |
| Alabama | AL | Non-strict photo ID. Accepts: AL driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote provisional ballot that counts if signature matches registration. |
| Arizona | AZ | Non-strict photo ID. Accepts: AZ driver's license, state ID, tribal ID, passport, military ID. Alternative: two non-photo IDs (utility bill, bank statement, etc.). |
| Florida | FL | Non-strict photo ID. Accepts: FL driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, vote provisional ballot. |
| Idaho | ID | Non-strict photo ID. Accepts: ID driver's license, state ID, passport, military ID, student ID from ID school, tribal ID. If no ID, can sign personal identification affidavit. |
| Louisiana | LA | Non-strict photo ID. Accepts: LA driver's license, state ID, passport, military ID, student ID. If no photo ID, can verify identity by signing affidavit. |
| Michigan | MI | Non-strict photo ID. Accepts: MI driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote by signing affidavit at polls. |
| Rhode Island | RI | Non-strict photo ID. Accepts: RI driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote provisional ballot. |
| South Carolina | SC | Non-strict photo ID. Accepts: SC driver's license, state ID, passport, military ID, SC voter registration card with photo. Free voter ID available. |
| South Dakota | SD | Non-strict photo ID. Accepts: SD driver's license, state ID, passport, military ID, tribal ID, student ID. If no ID, can sign affidavit. |
| Connecticut | CT | Non-photo ID required. Accepts: Social Security card, utility bill, bank statement, government document. Photo ID preferred but not required. |
| Delaware | DE | Non-photo ID required for some voters. Accepts: utility bill, government check, paycheck, or other government document with name and address. |
| Hawaii | HI | Non-photo ID required. Accepts: utility bill, bank statement, paycheck, government document. Photo ID preferred. |
| Kentucky | KY | Non-strict photo ID. Accepts: KY driver's license, state ID, passport, military ID, student ID. If no ID, can vote provisional with signature verification. |
| Nevada | NV | Non-photo ID required at check-in. Accepts: driver's license, state ID, utility bill, bank statement, government document. Must show ID with name and address. |
| New Mexico | NM | Non-strict ID required. Accepts: utility bill, bank statement, government document, student ID, tribal ID. No photo required. |
| New York | NY | Non-strict ID required (signature verification). Accepts: driver's license, state ID, utility bill, bank statement. First-time voters who registered by mail must show ID. |
| Oklahoma | OK | Non-strict photo ID. Accepts: OK driver's license, state ID, passport, military ID, tribal ID. Provisional ballot available if no ID. |
| Virginia | VA | Non-strict photo ID. Accepts: VA driver's license, state ID, passport, military ID, student ID, voter registration card, utility bill with name and address. No photo ID? Sign affidavit. |
| Washington | WA | Non-strict ID for in-person voting. Accepts: driver's license, state ID, passport, tribal ID, voter registration card. Mostly vote by mail. |
| California | CA | No ID required to vote in person (except first-time voters who registered by mail). Must state name and address. |
| Colorado | CO | No ID required for most voters. Mostly vote by mail. First-time voters who registered by mail need ID. In-person: utility bill, bank statement, or government document accepted. |
| Illinois | IL | No ID required to vote (except first-time mail registrants). Standard practice: state name and address, sign poll book. |
| Iowa | IA | No ID required (as of 2021 repeal). Voter registration card or any acceptable ID may be shown but is not required. |
| Maine | ME | No ID required to vote. Same-day registration available. Just state name and address at polls. |
| Maryland | MD | No ID required to vote (except first-time voters who registered by mail). State name, address, date of birth. |
| Massachusetts | MA | No ID required to vote. Must state name and address. First-time voters who registered by mail may need to show ID. |
| Minnesota | MN | No ID required to vote. Same-day registration available. If not pre-registered, can register at polls with proof of residence. |
| Montana | MT | Non-strict photo ID. Accepts: MT driver's license, state ID, passport, military ID, tribal ID, utility bill with name. If no ID, provisional ballot. |
| Nebraska | NE | Strict photo ID required (see above). |
| New Hampshire | NH | Non-strict photo ID. Accepts: NH driver's license, state ID, passport, military ID, student ID. If no ID, can sign affidavit. |
| New Jersey | NJ | No ID required to vote. Must sign poll book. First-time voters who registered by mail may need to show ID. |
| New Mexico | NM | Non-strict ID required (see above). |
| North Dakota | ND | Strict ID required but no voter registration. Must show valid ID with name, birthdate, and ND residential address. Supplemental ID allowed for missing address. |
| Oregon | OR | No ID required to vote. Vote by mail state. Ballots sent to all registered voters. |
| Pennsylvania | PA | No ID required to vote (except first-time voters who registered by mail). Just state name and address. No photo ID needed. |
| Utah | UT | Non-strict photo ID. Accepts: UT driver's license, state ID, passport, military ID, tribal ID. If no ID, can sign affidavit. Vote by mail available. |
| Vermont | VT | No ID required to vote. Same-day registration available. Just state name and address. |
| West Virginia | WV | Non-strict photo ID. Accepts: WV driver's license, state ID, passport, military ID, utility bill, bank statement. If no ID, provisional ballot. |
| Wyoming | WY | No ID required to vote. Must state name and address at polls. First-time voters who registered by mail may need to show ID. |
| Alaska | AK | Non-strict photo ID. Accepts: AK driver's license, state ID, passport, military ID, tribal ID, voter registration card. If no ID, can vote by marking challenged ballot. |
| District of Columbia | DC | No ID required to vote. Must state name and address. Same-day registration available. |
If you show up at the polls without the right ID, in most states you can cast a provisional ballot. A provisional ballot is basically a vote that goes into a holding pattern—it gets counted only after election officials verify your eligibility. Sounds like a good backup plan, right? Here's the problem: provisional ballots are rejected at alarming rates.
Nationally, about 30% of provisional ballots are never counted. The reasons vary—wrong precinct, wrong ID, signature mismatch, missed verification deadline. In some states, the rejection rate for ID-related provisional ballots exceeds 50%. That means if you vote provisionally because you forgot your ID, there's a better-than-even chance your vote gets thrown out.
Here's how provisional ballots work by category:
The takeaway? A provisional ballot is a last resort, not a plan. Bring your ID. Verify your registration. Show up early. The best provisional ballot is the one you never have to cast.
Here's our voter ID checklist—the "belt and suspenders" approach. Even if your state doesn't require ID, bring it anyway. Even if your state accepts utility bills, bring a photo ID too. The goal is zero problems at the polls.
Government-issued photo ID
Driver's license, state ID, passport, or military ID. This covers you in every state.
Proof of address
Utility bill, bank statement, or government document with your name and current address. Essential in non-photo-ID states.
Voter registration card or confirmation
Print your voter registration confirmation email or screenshot it on your phone. Not required everywhere, but helps resolve disputes.
If you bring all three, you are bulletproof. Even in the strictest voter ID state, a current driver's license is sufficient. Even in a state that accepts utility bills, your photo ID speeds up the line. The only wrong answer is showing up empty-handed and hoping for the best.
Don't have a driver's license? Every strict-photo-ID state offers a free voter ID card. Check your Secretary of State's website for details. The process takes 10 minutes. You've spent more time reading this page. Go get it.
Use our interactive Voter ID Checker to find out exactly what you need to bring.