Your cart is empty
Start shopping to add items to your cart
Select your state below and we'll tell you exactly what identification you need to bring to the polls. No guessing, no surprises.
π Select your state above to see your voter ID requirements
Regardless of what your state requires, we recommend bringing ALL THREE of these to the polls:
Why all three? Because poll workers sometimes make mistakes. Laws change. Equipment fails. Having backup documentation means you can resolve any issue on the spot instead of casting a provisional ballot that might not count.
Don't want to use the tool? Here's the complete breakdown of voter ID requirements for all 50 states plus DC, sorted alphabetically. Find your state and read the requirements. 13 states require strict photo ID, 17 require non-strict photo ID, and 14 require no ID at all.
| State | Abbr | ID Requirements |
|---|---|---|
| Alabama | AL | Non-strict photo ID. Accepts: AL driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote provisional ballot that counts if signature matches registration. |
| Alaska | AK | Non-strict photo ID. Accepts: AK driver's license, state ID, passport, military ID, tribal ID, voter registration card. If no ID, can vote by marking challenged ballot. |
| Arizona | AZ | Non-strict photo ID. Accepts: AZ driver's license, state ID, tribal ID, passport, military ID. Alternative: two non-photo IDs (utility bill, bank statement, etc.). |
| Arkansas | AR | Strict photo ID required. Accepts: AR driver's license, state ID, passport, military ID, student ID from AR college, concealed carry license. |
| California | CA | No ID required to vote in person (except first-time voters who registered by mail). Must state name and address. |
| Colorado | CO | No ID required for most voters. Mostly vote by mail. First-time voters who registered by mail need ID. In-person: utility bill, bank statement, or government document accepted. |
| Connecticut | CT | Non-photo ID required. Accepts: Social Security card, utility bill, bank statement, government document. Photo ID preferred but not required. |
| Delaware | DE | Non-photo ID required for some voters. Accepts: utility bill, government check, paycheck, or other government document with name and address. |
| District of Columbia | DC | No ID required to vote. Must state name and address. Same-day registration available. |
| Florida | FL | Non-strict photo ID. Accepts: FL driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, vote provisional ballot. |
| Georgia | GA | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from GA public college. Free voter ID available. |
| Hawaii | HI | Non-photo ID required. Accepts: utility bill, bank statement, paycheck, government document. Photo ID preferred. |
| Idaho | ID | Non-strict photo ID. Accepts: ID driver's license, state ID, passport, military ID, student ID from ID school, tribal ID. If no ID, can sign personal identification affidavit. |
| Illinois | IL | No ID required to vote (except first-time mail registrants). Standard practice: state name and address, sign poll book. |
| Indiana | IN | Strict photo ID required. Accepts: IN or federal photo ID with expiration date. Student ID from IN state school accepted. Free ID available. |
| Iowa | IA | No ID required (as of 2021 repeal). Voter registration card or any acceptable ID may be shown but is not required. |
| Kansas | KS | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from accredited KS postsecondary school. Free ID available. |
| Kentucky | KY | Non-strict photo ID. Accepts: KY driver's license, state ID, passport, military ID, student ID. If no ID, can vote provisional with signature verification. |
| Louisiana | LA | Non-strict photo ID. Accepts: LA driver's license, state ID, passport, military ID, student ID. If no photo ID, can verify identity by signing affidavit. |
| Maine | ME | No ID required to vote. Same-day registration available. Just state name and address at polls. |
| Maryland | MD | No ID required to vote (except first-time voters who registered by mail). State name, address, date of birth. |
| Massachusetts | MA | No ID required to vote. Must state name and address. First-time voters who registered by mail may need to show ID. |
| Michigan | MI | Non-strict photo ID. Accepts: MI driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote by signing affidavit at polls. |
| Minnesota | MN | No ID required to vote. Same-day registration available. If not pre-registered, can register at polls with proof of residence. |
| Mississippi | MS | Strict photo ID required. Accepts: driver's license, state ID, passport, military ID, student ID from MS college, tribal ID. Free voter ID available. |
| Missouri | MO | Strict photo ID required (as of 2022). Accepts: MO driver's license, MO nondriver ID, military ID, US passport. Free photo ID available. Non-photo ID acceptable with signature match. |
| Montana | MT | Non-strict photo ID. Accepts: MT driver's license, state ID, passport, military ID, tribal ID, utility bill with name. If no ID, provisional ballot. |
| Nebraska | NE | Strict photo ID required (as of 2023). Accepts: NE driver's license, state ID, passport, military ID, tribal ID, student ID from NE college. Free ID available. |
| Nebraska | NE | Strict photo ID required (see above). |
| Nevada | NV | Non-photo ID required at check-in. Accepts: driver's license, state ID, utility bill, bank statement, government document. Must show ID with name and address. |
| New Hampshire | NH | Non-strict photo ID. Accepts: NH driver's license, state ID, passport, military ID, student ID. If no ID, can sign affidavit. |
| New Jersey | NJ | No ID required to vote. Must sign poll book. First-time voters who registered by mail may need to show ID. |
| New Mexico | NM | Non-strict ID required. Accepts: utility bill, bank statement, government document, student ID, tribal ID. No photo required. |
| New Mexico | NM | Non-strict ID required (see above). |
| New York | NY | Non-strict ID required (signature verification). Accepts: driver's license, state ID, utility bill, bank statement. First-time voters who registered by mail must show ID. |
| North Carolina | NC | Strict photo ID required. Accepts: NC driver's license, state ID, passport, military ID, tribal ID, student ID from NC college. Free voter photo ID available. |
| North Dakota | ND | Strict ID required but no voter registration. Must show valid ID with name, birthdate, and ND residential address. Supplemental ID allowed for missing address. |
| Ohio | OH | Strict photo ID required (as of 2023). Accepts: OH driver's license, OH state ID, US passport, military ID. No student ID accepted. Must be unexpired. |
| Oklahoma | OK | Non-strict photo ID. Accepts: OK driver's license, state ID, passport, military ID, tribal ID. Provisional ballot available if no ID. |
| Oregon | OR | No ID required to vote. Vote by mail state. Ballots sent to all registered voters. |
| Pennsylvania | PA | No ID required to vote (except first-time voters who registered by mail). Just state name and address. No photo ID needed. |
| Rhode Island | RI | Non-strict photo ID. Accepts: RI driver's license, state ID, passport, military ID, student ID, tribal ID. If no ID, can vote provisional ballot. |
| South Carolina | SC | Non-strict photo ID. Accepts: SC driver's license, state ID, passport, military ID, SC voter registration card with photo. Free voter ID available. |
| South Dakota | SD | Non-strict photo ID. Accepts: SD driver's license, state ID, passport, military ID, tribal ID, student ID. If no ID, can sign affidavit. |
| Tennessee | TN | Strict photo ID required. Accepts: TN driver's license, state ID, passport, military ID. Student ID NOT accepted for voting. Free photo ID available. |
| Texas | TX | Strict photo ID required. Accepts: TX driver's license, TX election ID certificate, TX ID, TX handgun license, passport, military ID. Student ID NOT accepted. Free election ID available. |
| Utah | UT | Non-strict photo ID. Accepts: UT driver's license, state ID, passport, military ID, tribal ID. If no ID, can sign affidavit. Vote by mail available. |
| Vermont | VT | No ID required to vote. Same-day registration available. Just state name and address. |
| Virginia | VA | Non-strict photo ID. Accepts: VA driver's license, state ID, passport, military ID, student ID, voter registration card, utility bill with name and address. No photo ID? Sign affidavit. |
| Washington | WA | Non-strict ID for in-person voting. Accepts: driver's license, state ID, passport, tribal ID, voter registration card. Mostly vote by mail. |
| West Virginia | WV | Non-strict photo ID. Accepts: WV driver's license, state ID, passport, military ID, utility bill, bank statement. If no ID, provisional ballot. |
| Wisconsin | WI | Strict photo ID required. Accepts: WI driver's license, state ID, passport, military ID, student ID from accredited WI college. Free ID available. |
| Wyoming | WY | No ID required to vote. Must state name and address at polls. First-time voters who registered by mail may need to show ID. |
Source: NCSL and state Secretary of State websites, 2025β2026 data. Always verify with your state's election office for the most current rules.
You can use a state ID card, US passport, military ID, or (in some states) a student ID. Most strict-photo-ID states also offer free voter ID cardsβyou'll need to bring proof of identity and residency to your local election office. The process takes about 15 minutes.
It depends on the state. Some states (like Georgia) accept expired IDs if they expired within a certain timeframe. Others (like Ohio) require unexpired IDs. Check your state's specific rules using the tool above, and when in doubt, bring a current ID.
In strict photo ID states, you can cast a provisional ballot but must bring your ID to the election office within 2-3 days for your vote to count. In non-strict states, you may be able to sign an affidavit or vote provisionally. In no-ID states, you vote normally. Always bring your ID to avoid problems.
Usually no. Voter ID requirements apply to in-person voting. When voting by mail, you typically need to provide your driver's license number, state ID number, or the last four digits of your Social Security number on the ballot envelope. Check your state's specific requirements.
Want the full 50-state comparison?
See Full Voter ID Comparison βWe'll send you state-specific election reminders, registration deadlines, and voting info. No spam. Unsubscribe anytime.
Registration takes 5 minutes. Do it now before you forget.